Local Info
7 Day Weather Forecast
Bognor Tide Times
13 January 2026
| Time | Type | Height |
| 00:04 | low | 1.88m |
| 06:33 | high | 4.35m |
| 12:54 | low | 1.87m |
| 19:06 | high | 4.14m |
14 January 2026
| Time | Type | Height |
| 01:24 | low | 1.95m |
| 07:37 | high | 4.35m |
| 14:05 | low | 1.78m |
| 20:15 | high | 4.26m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions