Local Info
7 Day Weather Forecast
Bognor Tide Times
April 14th, 2026
| Time | Type | Height |
| 03:35 | low | 1.38m |
| 09:43 | high | 4.72m |
| 15:52 | low | 1.11m |
| 22:09 | high | 5.08m |
April 15th, 2026
| Time | Type | Height |
| 04:14 | low | 1.01m |
| 10:26 | high | 5.11m |
| 16:30 | low | 0.81m |
| 22:49 | high | 5.42m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions